Don't cash in that "peace dividend" all at once
Sen. John Cornyn (R, Tex.) spoke at the American Enterprise institute this morning about the administration's plan to "cash in the peace dividend," which he said is a big mistake now, at a time when we're still stuck in two wars and facing new threats.
[I]t looks like we are about to make the same mistake we made in the 1970’s and 1990’s. We are about to cash in a so-called “peace dividend” by growing domestic spending and weakening our defenses. History has shown that cashing in a “peace dividend” does not make America safer – or the world a more peaceful place. Cashing in a peace dividend only hollows out our military forces – as our country did in the years before 9/11.
Cornyn said that as China, North Korea and an increasingly belligerent Russia build up their militaries, the Obama administration is slowing down military spending in favor of domestic budget priorities.
"Other great powers are increasing their military capabilities," he said, "even as the Obama administration seems intent on reducing ours...The Administration seems to be forcing the Pentagon to make some needlessly tough choices – even as they justify trillions of dollars for domestic spending in the name of economic stimulus."
So much to unpack, particularly that last line about "in the name of economic stimulus." But whatever, later Freddoso admits that Obama (actually his Defense Secty, a Bush holdover) is increasing spending (he claims four percent, I believe in actuality it's six), but notes that it is a lower increase than for domestic spending. Let's look at our spending and consider what would happen when a six percent increase "weakens" it.
World Wide Military Expenditures | ||
---|---|---|
Country | Military expenditures - dollar figure | Budget Period |
World | $1100 billion | 2004 est. [see Note 4] |
Rest-of-World [all but USA] | $500 billion | 2004 est. [see Note 4] |
United States | $623 billion | FY08 budget [see Note 6] |
China | $65.0 billion | 2004 [see Note 1] |
Russia | $50.0 billion | [see Note 5] |
France | $45.0 billion | 2005 |
United Kingdom | $42.8 billion | 2005 est. |
Japan | $41.75 billion | 2007 |
Germany | $35.1 billion | 2003 |
Italy | $28.2 billion | 2003 |
South Korea | $21.1 billion | 2003 est. |
India | $19.0 billion | 2005 est. |
Saudi Arabia | $18.0 billion | 2005 est. |
Australia | $16.9 billion | 2006 |
Turkey | $12.2 billion | 2003 |
Brazil | $9.9 billion | 2005 est. |
Spain | $9.9 billion | 2003 |
Canada | $9.8 billion | 2003 |
Israel | $9.4 billion | FY06 [see Note 7] |
Netherlands | $9.4 billion | 2004 |
Taiwan | $7.9 billion | 2005 est. |
Mexico | $6.1 billion | 2005 est. |
Greece | $5.9 billion | 2004 |
Singapore | $5.6 billion | 2005 |
Sweden | $5.5 billion | 2005 est. |
North Korea | $5.0 billion | FY02 |
Iran | $4.3 billion | 2003 est. |
Pakistan | $4.3 billion | 2005 est. |
Belgium | $4.0 billion | 2003 |
Norway | $4.0 billion | 2003 |
Be afraid. Be very afraid.
Labels: soft on crime
0 Comments:
Post a Comment
<< Home